Week #4 Results: Ups and Downs Are Part of the Process
Fred's Teaser Picks had a disappointing but not surprising Week #4. Our picks went 6-3, which is not quite good enough to turn a profit for the weekend. At first we thought luck was on our side when the Ravens (-5.5) beat Tennessee 24-18, covering by half a point. But then we lost three close games: the Patriots staged a comeback to beat the Bills (-1), the Jets (+9.5) lost to the Bears 23-12, and the Broncos (+8.5) lost to the Niners 24-14.
| Home | Away | Home Line | Bet On | Score (Home-Away) | Result |
|---|---|---|---|---|---|
| Buffalo | NE | -7 | Buffalo -1 | 26-29 | L |
| Chicago | NYJets | -3.5 | NYJets +9.5 | 23-12 | L |
| Houston | Dallas | -3 | Dallas +9 | 30-34 | W |
| Cincy | Jacksonville | -2.5 | Jacksonville +8.5 | 17-22 | W |
| Baltimore | Tenn | -11.5 | Baltimore -5.5 | 24-18 | W |
| SF | Denver | -2.5 | Denver +8.5 | 24-14 | L |
| LVegas | KC | +4.5 | LVegas +10.5 | 27-30 | W |
| Seattle | LACharg | -7 | Seattle -1 | 30-23 | W |
| NO | Atlanta | -2/-2.5 | Atlanta +8/+8.5 | 24-45 | W |
For the season, Fred's Picks are 22-10 (68.8%), which is still below the historic win rate of 75%, so there is plenty of room for improvement going forward. And just as a reminder, we've had 2 winning weekends and 2 losing weekends so far this year. This is totally normal.
Here's a summary of where things stand after 4 weeks. The table below assumes each column began the year with $1,000. Those who bet on 2-team and 3-team teasers are slightly ahead for the year, while 4-team and 6-team teasers are below water:
| 3-Team | 4-Team | 6-Team | 2-Team (not recommended) |
|
|---|---|---|---|---|
| Bets Won | 2 | 0 | 0 | 4 |
| Bets Lost | 7 | 9 | 9 | 5 |
| Risked per Bet | $50 | $50 | $25 | $50 |
| Win per Bet | $90 | $150 | $175 | $45 |
| Total Won | $180 | $0 | $0 | $180 |
| Total Lost | ($350) | ($450) | ($225) | ($250) |
| Net | ($170) | ($450) | ($225) | ($70) |
| Balance (10/06) | $1,080 | $800 | $925 | $1,015 |
Fred